Seed Certification Agencies Detailed Map

	
	  
		
		  
			image/svg+xml
			
		  
		
	  
	                                                                                                                                                                                                                                                                                                                          
	  
	  Map version: 1.1.2 Copyright (c) 2015 Highsoft AS, Based on data from Natural Earth
	  PAA Contacts Map
	  
		Canada
		2
		Can.
		Northern America
		North America
		CAN
		CA
		23424775
		North America
		ca
		CA
	  
	  
		United States of America
		2
		U.S.A.
		Northern America
		North America
		USA
		US
		23424977
		North America
		us
		US
	  
	  
		
		HI
	  
	  
		
		  
			0
			US.AK
			AK|Alaska
			2347560
			Pacific
			US02
			AK
			Alaska
			United States of America
			State
			West
			-151.604
			Alaska
			65.3609
			Alaska, US, United States
			State
			0.66
			0.29
			us-ak
			AK
		  
		
		AK
	  
	  
		
		  
			0
			US.FL
			FL|Fla.
			2347568
			South Atlantic
			US12
			FL
			Florida
			United States of America
			State
			South
			-81.6228
			Florida
			28.1568
			Florida, US, United States
			State
			0.77
			0.50
			us-fl
			FL
		  
		
		FL
	  
	  
		
		  
			0
			US.NH
			NH|N.H.
			2347588
			New England
			US33
			NH
			New Hampshire
			United States of America
			State
			Northeast
			-71.6301
			New Hampshire
			43.5993
			New Hampshire, US, United States
			State
			0.45
			0.70
			us-nh
			NH
		  
		
		NH
	  
	  
		
		  
			0
			US.MI
			MI|Mich.
			2347581
			East North Central
			US26
			MI
			Michigan
			United States of America
			State
			Midwest
			-84.9479
			Michigan
			43.4343
			Michigan, US, United States
			State
			0.74
			0.74
			us-mi
			MI
		  
		
		MI
	  
	  
		
		  
			0
			US.VT
			VT
			2347604
			New England
			US50
			VT
			Vermont
			United States of America
			State
			Northeast
			-72.7317
			Vermont
			44.0886
			Vermont, US, United States
			State
			0.65
			0.51
			us-vt
			VT
		  
		
		VT
	  
	  
		
		  
			0
			US.ME
			ME|Maine
			2347578
			New England
			US23
			ME
			Maine
			United States of America
			State
			Northeast
			-69.1973
			Maine
			45.148
			Maine, US, United States
			State
			0.47
			0.55
			us-me
			ME
		  
		
		ME
	  
	  
		
		  
			0
			US.NY
			NY|N.Y.
			2347591
			Middle Atlantic
			US36
			NY
			New York
			United States of America
			State
			Northeast
			-75.32420000000001
			New York
			43.1988
			New York, US, United States
			State
			0.42
			0.58
			us-ny
			NY
		  
		
		NY
	  
	  
		
		  
			0
			US.PA
			Commonwealth of Pennsylvania|PA
			2347597
			Middle Atlantic
			US42
			PA
			Pennsylvania
			United States of America
			State
			Northeast
			-77.60939999999999
			Pennsylvania
			40.8601
			Pennsylvania, US, United States
			State
			0.50
			0.45
			us-pa
			PA
		  
		
		PA
	  
	  
		
		  
			0
			US.VA
			VA
			2347605
			South Atlantic
			US51
			VA
			Virginia
			United States of America
			State
			South
			-78.2431
			Virginia
			37.7403
			Virginia, US, United States
			State
			0.66
			0.57
			us-va
			VA
		  
		
		VA
	  
	  
		
		  
			0
			US.WV
			WV|W.Va.
			2347607
			South Atlantic
			US54
			WV
			West Virginia
			United States of America
			State
			South
			-80.7128
			West Virginia
			38.6422
			West Virginia, US, United States
			State
			0.48
			0.53
			us-wv
			WV
		  
		
		WV
	  
	  
		
		  
			0
			US.OH
			OH|Ohio
			2347594
			East North Central
			US39
			OH
			Ohio
			United States of America
			State
			Midwest
			-82.67189999999999
			Ohio
			40.0924
			Ohio, US, United States
			State
			0.53
			0.53
			us-oh
			OH
		  
		
		OH
	  
	  
		
		  
			0
			US.IN
			IN|Ind.
			2347573
			East North Central
			US18
			IN
			Indiana
			United States of America
			State
			Midwest
			-86.1396
			Indiana
			39.8874
			Indiana, US, United States
			State
			0.44
			0.50
			us-in
			IN
		  
		
		IN
	  
	  
		
		  
			0
			US.IL
			IL|Ill.
			2347572
			East North Central
			US17
			IL
			Illinois
			United States of America
			State
			Midwest
			-89.1991
			Illinois
			39.946
			Illinois, US, United States
			State
			0.48
			0.40
			us-il
			IL
		  
		
		IL
	  
	  
		
		  
			0
			US.CT
			CT|Conn.
			2347565
			New England
			US09
			CT
			Connecticut
			United States of America
			State
			Northeast
			-72.7594
			Connecticut
			41.6486
			Connecticut, US, United States
			State
			0.94
			0.39
			us-ct
			CT
		  
		
		CT
	  
	  
		
		  
			0
			US.WI
			WI|Wis.
			2347608
			East North Central
			US55
			WI
			Wisconsin
			United States of America
			State
			Midwest
			-89.5831
			Wisconsin
			44.3709
			Wisconsin, US, United States
			State
			0.35
			0.36
			us-wi
			WI
		  
		
		WI
	  
	  
		
		  
			0
			US.NC
			NC|N.C.
			2347592
			South Atlantic
			US37
			NC
			North Carolina
			United States of America
			State
			South
			-78.866
			North Carolina
			35.6152
			North Carolina, US, United States
			State
			0.77
			0.53
			us-nc
			NC
		  
		
		NC
	  
	  
		
		  
			0
			US.MA
			Commonwealth of Massachusetts|MA|Mass.
			2347580
			New England
			US25
			MA
			Massachusetts
			United States of America
			State
			Northeast
			-71.99930000000001
			Massachusetts
			42.3739
			Massachusetts, US, United States
			State
			0.73
			0.50
			us-ma
			MA
		  
		
		MA
	  
	  
		
		  
			0
			US.MO
			MO
			2347584
			West North Central
			US29
			MO
			Missouri
			United States of America
			State
			Midwest
			-92.446
			Missouri
			38.5487
			Missouri, US, United States
			State
			0.52
			0.49
			us-mo
			MO
		  
		
		MO
	  
	  
		
		  
			0
			US.GA
			GA|Ga.
			2347569
			South Atlantic
			US13
			GA
			Georgia
			United States of America
			State
			South
			-83.4078
			Georgia
			32.8547
			Georgia, US, United States
			State
			0.54
			0.50
			us-ga
			GA
		  
		
		GA
	  
	  
		
		  
			0
			US.SC
			SC|S.C.
			2347599
			South Atlantic
			US45
			SC
			South Carolina
			United States of America
			State
			South
			-80.6471
			South Carolina
			33.8578
			South Carolina, US, United States
			State
			0.62
			0.44
			us-sc
			SC
		  
		
		SC
	  
	  
		
		  
			0
			US.KY
			Commonwealth of Kentucky|KY
			2347576
			East South Central
			US21
			KY
			Kentucky
			United States of America
			State
			South
			-85.5729
			Kentucky
			37.3994
			Kentucky, US, United States
			State
			0.70
			0.41
			us-ky
			KY
		  
		
		KY
	  
	  
		
		  
			0
			US.LA
			LA
			2347577
			West South Central
			US22
			LA
			Louisiana
			United States of America
			State
			South
			-91.9991
			Louisiana
			30.5274
			Louisiana, US, United States
			State
			0.64
			0.82
			us-la
			LA
		  
		
		LA
	  
	  
		
		  
			0
			US.MS
			MS|Miss.
			2347583
			East South Central
			US28
			MS
			Mississippi
			United States of America
			State
			South
			-89.71890000000001
			Mississippi
			32.8657
			Mississippi, US, United States
			State
			0.49
			0.50
			us-ms
			MS
		  
		
		MS
	  
	  
		
		  
			0
			US.IA
			IA|Iowa
			2347574
			West North Central
			US19
			IA
			Iowa
			United States of America
			State
			Midwest
			-93.3891
			Iowa
			42.0423
			Iowa, US, United States
			State
			0.37
			0.51
			us-ia
			IA
		  
		
		IA
	  
	  
		
		  
			0
			US.MN
			MN|Minn.
			2347582
			West North Central
			US27
			MN
			Minnesota
			United States of America
			State
			Midwest
			-93.364
			Minnesota
			46.0592
			Minnesota, US, United States
			State
			0.40
			0.50
			us-mn
			MN
		  
		
		MN
	  
	  
		
		  
			0
			US.OK
			OK|Okla.
			2347595
			West South Central
			US40
			OK
			Oklahoma
			United States of America
			State
			South
			-97.1309
			Oklahoma
			35.452
			Oklahoma, US, United States
			State
			0.76
			0.52
			us-ok
			OK
		  
		
		OK
	  
	  
		
		  
			0
			US.TX
			TX|Tex.
			2347602
			West South Central
			US48
			TX
			Texas
			United States of America
			State
			South
			-98.7607
			Texas
			31.131
			Texas, US, United States
			State
			0.67
			0.55
			us-tx
			TX
		  
		
		TX
	  
	  
		
		  
			0
			US.NM
			NM|N.M.
			2347590
			Mountain
			US35
			NM
			New Mexico
			United States of America
			State
			West
			-106.024
			New Mexico
			34.5002
			New Mexico, US, United States
			State
			0.51
			0.54
			us-nm
			NM
		  
		
		NM
	  
	  
		
		  
			0
			US.KS
			KS|Kans.
			2347575
			West North Central
			US20
			KS
			Kansas
			United States of America
			State
			Midwest
			-98.3309
			Kansas
			38.5
			Kansas, US, United States
			State
			0.30
			0.49
			us-ks
			KS
		  
		
		KS
	  
	  
		
		  
			0
			US.NE
			NE|Nebr.
			2347586
			West North Central
			US31
			NE
			Nebraska
			United States of America
			State
			Midwest
			-99.68550000000001
			Nebraska
			41.5002
			Nebraska, US, United States
			State
			0.41
			0.51
			us-ne
			NE
		  
		
		NE
	  
	  
		
		  
			0
			US.SD
			SD|S.D.
			2347600
			West North Central
			US46
			SD
			South Dakota
			United States of America
			State
			Midwest
			-100.255
			South Dakota
			44.4711
			South Dakota, US, United States
			State
			0.52
			0.47
			us-sd
			SD
		  
		
		SD
	  
	  
		
		  
			0
			US.ND
			ND|N.D.
			2347593
			West North Central
			US38
			ND
			North Dakota
			United States of America
			State
			Midwest
			-100.302
			North Dakota
			47.4675
			North Dakota, US, United States
			State
			0.52
			0.50
			us-nd
			ND
		  
		
		ND
	  
	  
		
		  
			0
			US.WY
			WY|Wyo.
			2347609
			Mountain
			US56
			WY
			Wyoming
			United States of America
			State
			West
			-107.552
			Wyoming
			42.9999
			Wyoming, US, United States
			State
			0.51
			0.50
			us-wy
			WY
		  
		
		WY
	  
	  
		
		  
			0
			US.MT
			MT|Mont.
			2347585
			Mountain
			US30
			MT
			Montana
			United States of America
			State
			West
			-110.044
			Montana
			46.9965
			Montana, US, United States
			State
			0.48
			0.55
			us-mt
			MT
		  
		
		MT
	  
	  
		
		  
			0
			US.CO
			CO|Colo.
			2347564
			Mountain
			US08
			CO
			Colorado
			United States of America
			State
			West
			-105.543
			Colorado
			38.9998
			Colorado, US, United States
			State
			0.51
			0.50
			us-co
			CO
		  
		
		CO
	  
	  
		
		  
			0
			US.ID
			ID|Idaho
			2347571
			Mountain
			US16
			ID
			Idaho
			United States of America
			State
			West
			-114.133
			Idaho
			43.7825
			Idaho, US, United States
			State
			0.50
			0.79
			us-id
			ID
		  
		
		ID
	  
	  
		
		  
			0
			US.UT
			UT
			2347603
			Mountain
			US49
			UT
			Utah
			United States of America
			State
			West
			-111.544
			Utah
			39.5007
			Utah, US, United States
			State
			0.53
			0.50
			us-ut
			UT
		  
		
		UT
	  
	  
		
		  
			0
			US.AZ
			AZ|Ariz.
			2347561
			Mountain
			US04
			AZ
			Arizona
			United States of America
			State
			West
			-111.935
			Arizona
			34.3046
			Arizona, US, United States
			State
			0.50
			0.49
			us-az
			AZ
		  
		
		AZ
	  
	  
		
		  
			0
			US.NV
			NV|Nev.
			2347587
			Mountain
			US32
			NV
			Nevada
			United States of America
			State
			West
			-117.02
			Nevada
			39.4299
			Nevada, US, United States
			State
			0.47
			0.35
			us-nv
			NV
		  
		
		NV
	  
	  
		
		  
			0
			US.OR
			OR|Ore.
			2347596
			Pacific
			US41
			OR
			Oregon
			United States of America
			State
			West
			-120.386
			Oregon
			43.8333
			Oregon, US, United States
			State
			0.50
			0.51
			us-or
			OR
		  
		
		OR
	  
	  
		
		  
			0
			US.WA
			WA|Wash.
			2347606
			Pacific
			US53
			WA
			Washington
			United States of America
			State
			West
			-120.361
			Washington
			47.4865
			Washington, US, United States
			State
			0.58
			0.53
			us-wa
			WA
		  
		
		WA
	  
	  
		
		  
			0
			US.CA
			CA|Calif.
			2347563
			Pacific
			US06
			CA
			California
			United States of America
			State
			West
			-119.591
			California
			36.7496
			California, US, United States
			State
			0.40
			0.53
			us-ca
			CA
		  
		
		CA
	  
	  
		
		  
			0
			US.TN
			TN|Tenn.
			2347601
			East South Central
			US47
			TN
			Tennessee
			United States of America
			State
			South
			-86.3415
			Tennessee
			35.7514
			Tennessee, US, United States
			State
			0.41
			0.56
			us-tn
			TN
		  
		
		TN
	  
	  
		
		  
			0
			US.AR
			AR|Ark.
			2347562
			West South Central
			US05
			AR
			Arkansas
			United States of America
			State
			South
			-92.14279999999999
			Arkansas
			34.7563
			Arkansas, US, United States
			State
			0.36
			0.51
			us-ar
			AR
		  
		
		AR
	  
	  
		
		
	  
	  
		
		
	  
	  
		
		
	  
	  
		
		
	  
	  
		
		  
			0
			US.AL
			AL|Ala.
			2347559
			East South Central
			US01
			AL
			Alabama
			United States of America
			State
			South
			-86.7184
			Alabama
			32.8551
			Alabama, US, United States
			State
			0.48
			0.50
			us-al
			AL
		  
		
		AL
	  
	  
		
		  
			0
			US.RI
			State of Rhode Island and Providence Plantations|RI|R.I.
			2347598
			New England
			US44
			RI
			Rhode Island
			United States of America
			State
			Northeast
			-71.5082
			Rhode Island
			41.6242
			Rhode Island, US, United States
			State
			0.44
			0.48
			us-ri
			RI
		  
		
		RI
		
	  
	  
		
		  
			0
			US.NJ
			NJ|N.J.
			2347589
			Middle Atlantic
			US34
			NJ
			New Jersey
			United States of America
			State
			Northeast
			-74.4653
			New Jersey
			40.0449
			New Jersey, US, United States
			State
			0.50
			0.50
			us-nj
			NJ
		  
		
		NJ
		
	  
	  
		
		  
			0
			US.DE
			DE|Del.
			2347566
			South Atlantic
			US10
			DE
			Delaware
			United States of America
			State
			South
			-75.41119999999999
			Delaware
			38.8657
			Delaware, US, United States
			State
			0.68
			0.91
			us-de
			DE
		  
		
		DE
		
	  
	  
		
		  
			0
			US.MD
			MD
			2347579
			South Atlantic
			US24
			MD
			Maryland
			United States of America
			State
			South
			-77.0454
			Maryland
			39.3874
			Maryland, US, United States
			State
			0.50
			0.44
			us-md
			MD
		  
		
		MD
		
	  
	  
		
		DC
		
	  
	  
		
		  
			2
			CA.BC
			Colombie britannique|New Caledonia
			2344916
			British Columbia
			CA02
			BC
			British Columbia
			Canada
			Province
			Western Canada
			-124.662
			British Columbia
			54.6943
			British Columbia, CA, Canada
			Province
			0.53
			0.49
			ca-bc
			BC
		  
		
		BC
	  
	  
		
		  
			2
			CA.QC
			Lower Canada
			2344924
			Québec
			CA10
			QC
			Québec
			Canada
			Province
			Eastern Canada
			-73.71680000000001
			Québec
			52.2593
			Quebec, CA, Canada
			Province
			0.32
			0.47
			ca-qc
			QC
		  
		
		QC
	  
	  
		
		  
			2
			CA.NU
			NULL
			20069920
			NULL
			CA10
			NU
			Nunavut
			Canada
			Territory
			Northern Canada
			-97.1443
			Nunavut
			64.3853
			Nunavut, CA, Canada
			Territoire
			0.38
			0.67
			ca-nu
			NU
		  
		
		NU
	  
	  
		
		  
			2
			CA.NS
			Acadia|Nouvelle-Écosse
			2344921
			Atlantic Canada
			CA07
			NS
			Nova Scotia
			Canada
			Province
			Eastern Canada
			-62.8113
			Nova Scotia
			45.2293
			Nova Scotia, CA, Canada
			Province
			0.43
			0.50
			ca-ns
			NS
		  
		
		NS
	  
	  
		
		  
			2
			CA.ON
			Upper Canada
			2344922
			Ontario
			CA08
			ON
			Ontario
			Canada
			Province
			Eastern Canada
			-84.79430000000001
			Ontario
			50.5244
			Ontario, CA, Canada
			Province
			0.28
			0.33
			ca-on
			ON
		  
		
		ON
	  
	  
		
		  
			2
			CA.SK
			NULL
			2344925
			Prairies
			CA11
			SK
			Saskatchewan
			Canada
			Province
			Western Canada
			-105.682
			Saskatchewan
			54.4965
			Saskatchewan, CA, Canada
			Province
			0.59
			0.50
			ca-sk
			SK
		  
		
		SK
	  
	  
		
		  
			2
			CA.NT
			Territoires du Nord-Ouest
			2344920
			NULL
			CA13
			NT
			Northwest Territories
			Canada
			Territory
			Northern Canada
			-119.942
			Northwest Territories
			64.0831
			Northwest Territories, CA, Canada
			Territoire
			0.44
			0.73
			ca-nt
			NT
		  
		
		NT
	  
	  
		
		  
			2
			CA.YT
			Yukon Territory|Territoire du Yukon|Yukon|Yuk¢n
			2344926
			NULL
			CA12
			YT
			Yukon
			Canada
			Territory
			Northern Canada
			-135.7
			Yukon
			63.6088
			Yukon Territory, CA, Canada
			Territoire
			0.45
			0.57
			ca-yt
			YT
		  
		
		YT
	  
	  
		
		  
			2
			CA.PE
			Île de Saint-Jean|Île du Prince-Édouard
			2344923
			Atlantic Canada
			CA09
			PE
			Prince Edward Island
			Canada
			Province
			Eastern Canada
			-63.3862
			Prince Edward Island
			46.3417
			Prince Edward Island, CA, Canada
			Province
			0.13
			0.47
			ca-pe
			PE
		  
		
		PE
	  
	  
		
		  
			2
			CA.NB
			Nouveau-Brunswick|Acadia
			2344918
			Atlantic Canada
			CA04
			NB
			New Brunswick
			Canada
			Province
			Eastern Canada
			-66.4558
			New Brunswick
			46.5822
			New Brunswick, CA, Canada
			Province
			0.50
			0.41
			ca-nb
			NB
		  
		
		NB
	  
	  
		
		  
			2
			CA.MB
			NULL
			2344917
			Prairies
			CA03
			MB
			Manitoba
			Canada
			Province
			Western Canada
			-97.3828
			Manitoba
			54.85
			Manitoba, CA, Canada
			Province
			0.34
			0.39
			ca-mb
			MB
		  
		
		MB
	  
	  
		
		  
			2
			CA.AB
			NULL
			2344915
			Prairies
			CA01
			AB
			Alberta
			Canada
			Province
			Western Canada
			-115
			Alberta
			55.2816
			Alberta, CA, Canada
			Province
			0.45
			0.50
			ca-ab
			AB
		  
		
		AB
	  
	  
		
		  
			2
			CA.NF
			Newfoundland|Terre-Neuve|Terre-Neuve-et-Labrador
			2344919
			Atlantic Canada
			CA05
			NL
			Newfoundland and Labrador
			Canada
			Province
			Eastern Canada
			-56.2169
			Newfoundland and Labrador
			48.6598
			Newfoundland and Labrador, CA, Canada
			Province
			0.31
			0.57
			ca-nl
			NL
		  
		
		NL
	  
	
	
		
			
			
				PAA Contacts By Region
			
			
			
			Gordon Henry [Canada]
			
			Mia Kirk [AK]
			
			Alex Mkandawire [CA]
			
			Andrew Houser [CO]
			
			Alan Westra [ID]
			
			Eric Hitchcock [ME]
			
			Eric Byre [MN]
			
			Nina Zidack [MT]
			
			Jeff Axford [MI]
			
			Adam Winchester [NE]
			
			Phil Atkins [NY]
			
			Russ Wilhelm [NV]
			
			Kent Sather [ND]
			
			Tami Brown [OR]
			
			Michael Bouck [UT]
			
			Benita Matheson [WA]
			
			Renee Rioux [WI]
			
			Adam Winchester [WY]
			
			
			
			
			
			
			
		
	
	
	
	
RegionContact NameMailing AddressPhone/FaxWebsite
Canadian ProvincesGordon Henry1400 Camelot Drive
Floor 2E, Room 215
Ottawa, ON K1A 0Y9
(613) 773-7396Potatoes - Canadian Food Inspection Agency
AlaskaMia Kirk1801 S. Margaret Drive, Ste 12
Palmer, AK 99545
(907) 761-3866 [Desk]
(907) 795-9209 [Cell]
Alaska: Division of Agriculture Inspection Services
CaliforniaAlex MkandawireOne Shields Ave, Univ of California
Davis, CA 95616-8541
(530) 752-6868
(530) 752-4735 [Fax]
California Crop Improvement Association
ColoradoAndrew HouserSLV Research Ctr, 0249 E Rd 9 N
Center, CO 81125
(719) 754-3496
(719) 754-2619 [Fax]
Colorado State University Potato Program
IdahoAlan Westra1680 Foote Drive
Idaho Falls, ID 83402
(208) 522-9198
(208) 529-4358 [Fax]
Idaho Crop Improvement Association
MaineEric Hitchcock744 Main Street, Suite 9
Presque Isle, ME 04769
(207) 764-2036
(207) 764-2035 [Fax]
Maine Seed Potato Certification Program
MichiganJeff AxfordP.O. Box 1865
Gaylord, MI 49734
(989) 732-4433Michigan Potato Industry Commission
MinnesotaEric Byre312 4th Avenue NE
East Grand Forks, MN 56721
(218) 773-4956
(218) 255-0406 [Cell]
Minnesota Department of Agriculture Potato Inspection
MontanaNina ZidackP.O. Box 172060 MSU
Bozeman, MT 59717-2060
(406) 994-3150
(406) 994-6042 [Fax]
Montana State University Seed Potato Certification Program
NebraskaAdam WinchesterP.O. Box 339, 100 Depot St.
Alliance, NE 69301
(208) 221-9475 [Cell]
(308) 762-1674 [Desk]
Potato Certification Association of Nebraska
New YorkPhil Atkins103C Leland Lab
Ithaca, NY 14851
(607) 255-9869
(607) 255-6683 [Fax]
Cornell Cooperative Extension 2017 NYS Certified Seed Potato Crop Directory
NevadaRuss Wilhelm405 South 21st Street
Sparks, NV 89431
(775) 353-3711Nevada Department of Agriculture Seed Program
North DakotaKent SatherP.O. Box 5257
Fargo, ND 58105
(701) 231-5400
(701) 231-5401 [Fax]
North Dakota Seed Potato Certification
OregonTami BrownOSU Crop Science Bldg. 31
Corvallis, OR 97331
(541) 737-4513
(541) 737-2624 [Fax]
Oregon Seed Certification Service
UtahMichael Bouck4855 Old Main Hill
Logan, UT 84322-4855
(435) 797-2082
(435) 797-3376 [Fax]
Utah Certified Seed
WashingtonBenita MathesonP.O. Box 447
Ephrata, WA 98823
 Washington State Department of Agriculture Seed Potato Certification
WisconsinRenee Rioux682 Russell Labs, 1630 Linden Dr.
Madison WI 53760
(608) 262-0091Wisconsin Seed Potato Certification Program
WyomingAdam WinchesterP.O. Box 339, 100 Depot St.
Alliance, NE 69301
(208) 221-9475 [Cell]
(308) 762-1674 [Desk]
Potato Certification Association of Nebraska